คุณสมบัติ
Brand | HP |
Model | Omnibook 5 16-AG1024AU (BG6A4PA#AKL) |
Processor | AMD Ryzen AI 5 340 with AMD Ryzen™ AI (2.0GHz up to 4.8GHz, 6MB L2 Cache / 16MB L3 Cache) |
Chipset | AMD SoC Platform |
AI Engine | AMD Ryzen™ AI • Overall TOPS: Up to 59 TOPS • NPU TOPs: Up to 50TOPS |
Graphics | AMD Radeon 840M Graphics (Integrated Graphics) |
Display Screen | 16.0″ 1920×1200 (2K), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
Main Memory | 16GB LPDDR5X 7600MT/s Onboard memory |
Memory Slot | None |
Max Memory | 16GB (Max) |
Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
Storage Slot | 1x M.2 SSD |
Optical Disk Drive | None |
Web Camera | HP True Vision 1080p FHD camerawith temporal noise reduction and integrated dual array digital microphones |
Sound Technology | • DTS:X® Ultra • HP Audio Boost |
Audio Jack | 1x headphone/microphone combo |
Speaker | Dual speakers |
Network | None |
Wireless | Wireless 802.11ax (Wi-Fi 6E) |
Bluetooth | Bluetooth 5.3 |
Ports | 2x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1, HP Sleep and Charge) 1x USB Type-A 10Gbps signaling rate 1x USB Type-A 5Gbps signaling rate 1x HDMI-out 2.1 |
CardReader | N/A |
Power Adapter | 65 W USB Type-C power adapter |
Battery | 3-cell, 59 Wh Li-ion polymer |
OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
Material | N/A |
Keyboard Type | ENG/TH, Full-size, backlit keyboard with numeric keypad |
Backlit | Yes |
Touchpad | HP Imagepad |
Finger Print | N/A |
Dimension | (W x D x H) : 35.77 x 25.48 x 1.86 cm |
Net Weight | 1.79 KG |
Package Dimension | (W x D x H) : 6.00 x 51.00 x 30.00 cm |
Gross Weight | 2.54 KG |
Volume | 9,180.00 cm3 |
รีวิว
ยังไม่มีบทวิจารณ์